The Berkeley Hotel offers stylish hospitality "A Touch of Elegance" featuring 788 various accommodation room types from Premier Rooms to Luxury Suites with a full range of standard amenities. Our spacious ballrooms and function rooms are equipped with state-of-the-art equipment and can cater any kind of event up to 2,500 people. At the finest dinning, The Mulberry Chinese Cuisine and Na Ha Na Japanese restaurant, we serve our signature dishes, while international buffet breakfast, lunch and a la cart dinner is available at The Berkeley Dining Room.
Room Name | Room Amount |
Luxury Room (30-35 Sqm.) | 292 rooms (174 Dbl, 118 Twn) |
Premier Room (30-35 Sqm) | 287 rooms (53 Dbl, 234 Twn) |
Luxury Corner Suite (50 Sqm) | 74 Rooms (5Dbl, 69 QTwn) |
Room | Type | Capacity | Operating Hours |
The Berkeley Dinning room | International food - All day dinning | 350 persons | 06.30-10.00 hrs and 11.30-14.30 hrs and 17.30-22.00 hrs |
The Mulberry Chinese Cuisine | Chinese Cuisine | 250 persons | 11.00-14.00 hrs and 15.30-22.00 hrs |
Nahana Japanese Cuisine | Japanese Cuisine | 40 persons | 11.00-14.00 hrs and 17.30-22.00 hrs |
The Berkeley Lounge | Bar-Lounge | 40 persons | 07.00-23.00 hrs |
The Oke Bar | Bar | 30 persons | 07.00-21.00 hrs |
Room | Area (Sq.m.) | Size (m) | Ceiling Height | Theatre | Classroom | U-Shape | Cocktail | Buffet | Set Dinner |
Mayfair Grand Ballroom | 1350 | 75x54 M. | 7.5 M. | 1800 persons | 950 persons | 240 persons with 3 U-shape | 1800 persons | 950 persons | 950 persons |
Palladium Hall | 1600 | 64x50 | 10 | 2200 | 1000 | 150 | 240 | 1100 | 1100 |
Kensington Ballroom | 140 | 20x14 | 4 | 220 | 110 | 50 | 200 | 120 | 120 |
Somerset Ballroom | 160 | 18x20 | 4 | 220 | 110 | 50 | 200 | 120 | 120 |
Mayfair Grand Ballroom A | 425 | 25x17 | 7.5 M. | 400 | 250 | 80 | 400 | 250 | 250 |
Mayfair Grand Ballroom B | 425 | 25x17 | 7.5 M. | 400 | 250 | 80 | 400 | 250 | 250 |
Mayfair Grand Ballroom C | 450 | 25x18 | 7.5 M. | 400 | 250 | 80 | 400 | 250 | 250 |
Palladium Hall A | 830 | 32x26 | 10 | 800 | 450 | 84 | 1200 | 500 | 500 |
Palladium Hall B | 770 | 32x24 | 10 | 600 | 350 | 78 | 1000 | 450 | 450 |
Jubilee Ballroom A | 120 | 8x18 | 7.5 M. | 100 | 60 | 40 | 120 | 50 | 50 |
Jubilee Ballroom B | 120 | 8x18 | 7.5 M. | 100 | 60 | 40 | 120 | 50 | 50 |
Chelsea Meeting A | 85 | 8.5x10 | 4 | 85 | 42 | 25 | 100 | 60 | 60 |
Chelsea Meeting Room B | 85 | 8.5x10 | 4 | 85 | 42 | 25 | 100 | 60 | 60 |
Kensington Ballroom A | 70 | 10x7 | 4 | 70 | 36 | 25 | 100 | 60 | 60 |
Kensington Ballroom B | 70 | 10x7 | 4 | 90 | 45 | 25 | 100 | 60 | 60 |
Somerset Ballroom A | 80 | 8x10 | 4 | 95 | 48 | 25 | 100 | 60 | 60 |
Somerset Ballroom B | 80 | 80 | 4 | 95 | 48 | 25 | 100 | 60 | 60 |
Mulberry Meeting room A | 165 | 9.5x17 | 2.6 | 120 | 60 | 40 | 150 | 100 | 100 |
The Lounge | 110 | 13x8.7 | 3 | 110 | 50 | 30 | 120 | 80 | 80 |
Jubilee Ballroom | 240 | 16x36 | 7.5 M. | 200 | 120 | 60 | 250 | 120 | 120 |
Boardroom 1 | 40 | 4.8x8.7 | 2.6 | 40 | 15 | 20 | 20 | 20 | 20 |
Boardroom 2 | 30 | 3.8x8.7 | 2.6 | 30 | 15 | 20 | 30 | 20 | 20 |
Shuttle Van service from 10 am - 04 pm in every half and hours.
559 Ratchaprarop Road, Makkasan, Ratchathewi, Bangkok