Page 10 - UNCONVENTIONAL CONVENTIONS
P. 10
thailand
TRUEICON HALL
where the
world wants
to meet
RUEICON HALL is a MICE and entertainment venue, a convergence
of design and technology suitable for all arrays of events, the first
Tand only ultra-hybrid venue in Thailand that features automatic
retractable 3,000 seating with state-of-the-art light and sound system, ADDRESS
advanced technology and professional service. 299 Soi Charoen Nakhon 5, Charoen
Located on 7 floor of ICONSIAM, the landmark mega-development of Nakhon Road, Khlong Ton Sai,
th
global stature on the Chao Phraya riverside that will be a new national Khlong San, Bangkok 10600
destination in Thailand, TRUEICON HALL offers a one-stop destination E-MAIL
for MICE and entertainment events with a total new experience to all Sales@trueiconhall.com
delegates.
WEbSITE
TRUEICON HALL consists of 1 main hall with full capacity of 3,000 persons, www.trueiconhall.com
can be divided into 2 separate halls with soundproof partitions and 14
breakout rooms with capacity of 20-200 persons in each room. Some of CONTACT
Kritsana Janyasakulwong
which can be combinable up to 600 persons in theatre style. TRUEICON Senior Director - Sales Group
HALL has a 2,000 sq.m. foyer which overlooks the Chao Phraya River.
Standard
Area
Size
Ceiling
Venue (M 2 ) (MxM) (M) Theatre Classroom U-Shape banquet 3x3 M. Concert
booth
MAIN HALL (Hall1+2) 3,006 48.8 x 61.6 15 3,000 2,000 - 1,100 160 3,000
MEETING
ROOMS AND HALL1 1,708 48.8 x 36.0 15 1,430 755 - 380 90 1,430
FACILITIES HALL2 1,298 48.8 x 26.6 15 1,000 625 - 460 70 1,000
MEETING ROOM 1-3 604 19.5 x 31 4 600 280 87 180 - -
MEETING ROOM 1 195 19.5 x 10 4 196 108 54 80 - -
MEETING ROOM 2 200 19.5 x 10.3 4 196 108 54 80 - -
MEETING ROOM 3 200 19.5 x 10.3 4 196 108 54 80 - -
MEETING ROOM 4-5 149 7.6 x 19.6 4 150 81 54 70
MEETING ROOM 4 78 10.5 x 7.5 4 55 36 30 40 - -
MEETING ROOM 5 66 8.8 x 7.5 4 40 18 24 30 - -
MEETING ROOM 6-7 66 5.6 x 11.5 4 48 24 27 30
MEETING ROOM 6 31 5.6 x 5.7 4 24 12 15 10 - -
MEETING ROOM 7 31 5.6 x 5.7 4 24 12 15 10 - -
MEETING ROOM 8-9 48 4.1 x 11.5 4 48 15 27 30 - -
MEETING ROOM 8 23 4.1 x 5.7 4 18 12 15 10 - -
SCAN QR “MEETING ROOM 9 23 4.1 x 5.7 4 18 12 15 10 - -
for more info
MEETING ROOM 10 160 15.5 x 10.3 4 90 36 39 50 - -
MEETING ROOM 11 48 6.8 x 7.2 4 48 24 15 20 - -
MEETING ROOM 12 106 7.8 x 13.6 4 96 45 36 50 - -
MEETING ROOM 13 153 17 x 9 4 132 96 48 50 - -
MEETING ROOM 14 147 17 x 8.7 4 110 48 45 60 - -
156 MICE GUIDE TO THAILAND