Page 88 - TICA'S MICE GUIDE TO THAILAND 2018-2019
P. 88
BANGK OK
Swissôtel Le Concorde Bangkok
ADDRESS
204 Ratchadapisek road, Huay Kwang,
Bangkok 10320, THAILAND
TELEphONE FAx
+66 (0) 2694 2222 +66 (0) 2694 2218
E-MAIL
sales.bangkok@swissotel.com
WEbSITE
www.swissotelbangkok.com
CONTACT
Siripanna Setasuban
wissotel Le Concorde, Bangkok located on Rachadapisek Road, Assistant Director of Sales - MICE
Bangkok’s new thriving central business and entertainment district,
Sand is approximately 40 minutes away from the Suvarnabhumi SCAN QR
International Airport. The Huay Kwang train station is a two-minute walk from the hotel with Bangkok’s for more info
prime tourist attractions, central business district and convention centre just a few train stations away.
The 22-storey hotel features 407 well-appointed guest rooms, offering all the amenities and
comforts that meet the needs of today’s savvy travelers. Room sizes start from a spacious 40m² with
complimentary WI-Fi. In all rooms.
The hotel offers 4,006 square meters of dedicated meeting space. With a 7.3 m high ballroom capable of seating
over 1000 guests and 23 state-of-the-art meeting rooms, Each of the meeting rooms is equipped with the very
latest technology and the hotel’s spectacular column-free ballroom is the ideal Bangkok venue for conferences,
launch events and banquets.
A dedicated and experienced team of Event Concierges is ready to handle all your needs from beginning to end.
Dimension hollows banquet
Venue Theatre Classroom board Room U Shape Cluster Cocktail banquet
LxWxh (M) Square Buffet
LEVEL 1
Chaba 9x14x3.6 100 45 42 42 36 36 60 60 60
LEVEL 2
Le Concorde Ballroom 29.1x22.6x7.3 1,040 450 - - - 380 800 350 500
Salon A 12.0x22.6x7.3 350 120 50 60 50 70 250 120 180
Salon B 17.2x22.6x7.3 400 210 60 70 60 90 400 200 240
Jamjuree 8.2x11.9x3.4 100 40 30 36 30 30 60 40 50
Sakthong 5.7x11.9x3.4 60 30 20 24 20 20 50 30 40
Krisana - Rachavadee 12.8x21.5x3.4 140 80 30 36 30 60 180 120 150
Krisana 12.8x14.3x3.4 100 60 30 40 30 30 90 60 80
Rachavadee 7.5x12.8x3.4 80 40 20 24 20 30 50 30 50
Le Lotus 12.5x51.2x3.8 550 250 176 450 230 350
Le Lotus (1) 12.5x34.6x3.8 350 170 80 90 80 128 280 160 230
Le Lotus (2) 12.5x16.6x3.8 140 60 30 40 35 48 60 60 80
Shanghai Club 7.7x21.1x3.8 180 90 40 50 40 60 130 60 90
LEVEL 3
Sarocha - Busakorn - Nilubon 28.3x20.0x3.6 320 160 140 350 280 320
Sarocha 11.2x20.0x3.6 200 100 40 50 40 60 150 60 90
Busakon 10.8x20.0x3.6 200 110 40 50 40 60 150 60 90
Nilubon 6.3x20.0x3.6 150 60 30 30 30 50 80 80 60
Intanin 8.0x12.0x3.6 100 45 20 30 30 30 60 40 50
Conference Centre
Boontarik 5.0x17.3x3.6 110 60 30 35 30 30
Boontarik(1) 5.0x5.4x3.6 20 10 10 10 10 10
Boontarik(2) 5.0x6.2x3.6 20 10 10 10 10 10
Boontarik(3) 5.0x5.7x3.6 20 10 10 10 10 10
Satabud 7.2x8.8x3.6 50 30 20 20 20 20
Patumchard 7.9x8.5x3.6 50 30 20 20 20 20
Bussabong 7.8x10.5x3.6 18
Ubonchard 8.0x18.2x3.6 180 60 42 48 45 48
LEVEL 4
4th Avenue 18.0x47.0x3.8 350 300 400
86 MICE GUIDE TO THAILAND