Page 85 - TICA'S MICE GUIDE TO THAILAND 2018-2019
P. 85

BANGK OK

                                  Shangri-La Hotel, Bangkok
























              hangri-La Hotel, Bangkok has a total of 802 rooms including 72 suites, in two wings, the Shangri-La and the
              Krungthep. It is the only riverside hotel that is adjacent to the Saphan Taksin BTS SkyTrain station and offers
          Ssophisticated meeting facilities. The facilities for meetings, incentives, conferences and exhibitions range from
          small seminar rooms to large meeting rooms, fitted with audiovisual equipment for various meeting capacities.
          Nestled amid riverside gardens on level 1 of the hotel’s Shangri-La Wing, exuding the feel of a contemporary
          riverside villa, the Garden Rooms-Event Suites covers more than 800 square metres and is able to cater 10 to 120
          guests. The Grand Ballroom, which can accommodate over 1,000 guests, brings riverside conferences, banquets
          and gala events back to life with a foyer boasting unobstructed views of the iconic teak pavilions of Salathip, lush
          tropical gardens, a shimmering pool and the passing parade of river life on the Chao Phraya. Wi-Fi and high-speed
          broadband connections are free of charge throughout the hotel.
                          MEETING ROOMS AND FACILITIES
                                  Venue         Area  Dimensions  Ceiling  Reception  Theatre  banquet  Classroom
                                                (M 2 )  LxW (M)   height (M)
                          Shangri-La Wing
                          Grand Ballroom       1,360  23.2x58.6  6.5  1,500  1,600  1,000  600
          ADDRESS         Ballroom I            543  23.2x23.4  6.5   450    450   400    330
          89 Soi Wat Suan Plu,  Ballroom II     394   23.2x17  6.5    200    300   210    180
          New Road, Bangrak,   Ballroom III     388   22.8x17  6.5    200    300   210    180
          Bangkok 10500,   Ballroom Lobby & Foyer  785  -      2.8     -      -     -      -
          Thailand        Corundum Room         166  13.4x12.4  3     120    168   120     96
                          The Garden Rooms - Event Suites
          TELEphONE       The Chairman’s Room   117   8.4x14   3      30     25     -      16
          +66 2 236 7777   The Study            160  11.9x13.5  3     120    168   120     96
          FAx             The Valley Room       111   6x18.5   3      85     96    80      66
          +66 2 236 8579  The Valley Room I     42     6x7     3      35     30    30      18
                          The Valley Room II    69    6x11.5   3      50     60    50      42
          E-MAIL          The Boardroom Suites  122    -       3      50-60  12     -      12
          slbk@shangri-la.com  The Garden Gallery  169  10.3x16.5  3  120    116   110     60
          WEbSITE         Chao Phraya Room      137  17.8x7.7  2.9    160    150   110     80
          www.shangri-la.com  Private Room I    43    7.7x5.7  2.7    25     30    20      18
                          Private Room II       41    7.2x5.7  2.7    25     30    20      18
          CONTACT
          Ms. Joanne Chung  Krungthep Wing
          Director of Sales  Singapore          95    7.3x13   3      60     70    60      40
          and Marketing   Malaysia*             125  7.2x17.3  3      80     100   60      50
                          Indonesia*            125  7.2x17.3  3      80     100   60      50
                   SCAN QR   Vietnam            53    7.1x7.4  3      20     20    30      16
                 for more info
                          Philippines*          128  7.3x17.6  2.7    70     80    70      54
                          Brunei*               139  7.8x17.8  2.7    80     90    80      54
                          Myanmar              273.6  8x34.2   2.7    170    200   160    126
                          Myanmar I             71.2  8x8.9    2.7    40     45    40      25
                          Myanmar II           132.8  8x16.6   2.7    80     90    80      50
                          Myanmar III           61.6  8 x 7.7  2.7    40     45    40      25
          TICA MEMBERSHIP DIRECTORY 2018 - 2019                                              83
   80   81   82   83   84   85   86   87   88   89   90