Page 54 - TICA Membership Directory 2016-2017
P. 54
BANGKOK
Centara Grand & Bangkok Convention
Centre at CentralWorld is the only fully
integrated hotel, convention venue, and Spa Cenvaree, a fitness centre, aerobics Address : 999/99 Rama 1 Road.
retail and leisure complex in the centre studio, outdoor swimming pool, and two Pathumwan Bangkok 10330
of the city. The five-star hotel has 505 outdoor tennis courts. Bangkok Convention Telephone : +66 2 100 1234
rooms and suites, including nine executive Centre features the Convention Hall, Fax : +66 2 100 1235
floors with the World Executive Club which can seat 6,000 theatre-style, the E-mail : cgcwsales@chr.co.th
occupying a complete floor. There are World Ballroom, which seats 800 for a Website : www.centarahotelsresorts.com
nine restaurants and bars including banquet, and Lotus Suites 1-15, which Contact : Mr Ferry Tjahjono
Fifty Five, a fine-dining steakhouse on seat up to 400 theatre-style. Central- Position : Director of Sales Hotel &
the top floor with 360-degree views of World, one of Southeast Convention Centre
the city, and RedSky, a rooftop bistro on Asia’s biggest lifestyle
the 55th level that has both indoor and centres, has movie theatres
outdoor dining. LifeStyles on 26 includes and supporting areas for
displays and receptions.
Meeting Rooms and Facilities
Venue Level Area Ceiling Theatre Classroom Cocktail Banquet
(m ) (m)
2
Convention Centre 22nd Floor 5250 13.50 5000 2500 7000 3800
Convention Centre A1 22nd Floor 1900 13.50 1700 900 2200 1200
Convention Centre B1 22nd Floor 3350 13.50 3300 1600 4800 2600
Convention Centre A2 22nd Floor 2625 13.50 2500 1250 3500 1900
Convention Centre B2 22nd Floor 2625 13.50 2500 1250 3500 1900
Pre - Function 22nd Floor 1291 4.00 - - - -
World Ballroom 23rd Floor 960 6.80 1000 580 1200 700
World Ballroom A 23rd Floor 242 6.80 250 140 300 170
World Ballroom B 23rd Floor 476 6.80 500 220 600 360
World Ballroom C 23rd Floor 242 6.80 250 140 300 170
Pre - Function 23rd Floor 706 4.00 - - - -
Lotus Suite 1 - 4 22nd Floor 412 4.00 380 200 550 300
Lotus Suite 1 22nd Floor 103 4.00 90 50 120 80
Lotus Suite 2 22nd Floor 103 4.00 90 50 120 80
Lotus Suite 3 22nd Floor 103 4.00 90 50 120 80
Lotus Suite 4 22nd Floor 103 4.00 90 50 120 80
Lotus Suite 5 - 7 22nd Floor 412 4.00 380 200 550 300
Lotus Suite 5 22nd Floor 103 4.00 90 50 120 80
Lotus Suite 6 22nd Floor 103 4.00 90 50 120 80
Lotus Suite 7 22nd Floor 206 4.00 190 100 250 160
Lotus Suite 8 22nd Floor 58 4.00 40 20 30 20
Lotus Suite 9 22nd Floor 80 4.00 70 40 100 70
Lotus Suite 10 22nd Floor 100 4.00 100 60 140 80
Lotus Suite 11 22nd Floor 110 4.00 110 60 150 100
Lotus Suite 12 22nd Floor 95 4.00 80 50 110 80
Pre - Function 22nd Floor 809 4.00 - - - -
Lotus Suite 13 23rd Floor 68 4.00 50 24 40 30
Lotus Suite 14 23rd Floor 68 4.00 50 24 40 30
Lotus Suite 15 23rd Floor 58 4.00 30 18 20 20
Pre - Function 23rd Floor 158 4.00 - - - -
VIP Room 23rd Floor 90 4.00 - - - -
Boardroom 23rd Floor 104 3.90 - - - -
M1 23rd floor 63 5.50 44 22 - -
M2 23rd floor 70 5.50 64 32 - -
M1&M2 23rd floor 133 5.50 80 50 - -
M3 23rd floor 55 5.50 36 18 - -
M4 23rd floor 135 5.50 90 50 50 -
52
MICE GUIDE TO THAILAND