Page 137 - TICA Membership Directory 2016-2017
P. 137

CONVENTION AND EXHIBITION CENTRES














            MEETING ROOMS AND FACILITIES
             Room Name           Approximate    Approximate
                                    Area    Dimension (LxW)  Height  Theatre  Classroom  U Shape  Cocktail  Banquet  Booth
                                                             m.
                                    Sq.m.         m.
             Event Halls
             EH 101-107             36,350        -           -       -       -        -       -       -       -
             EH 101-104             19,200        -           -       -       -        -       -       -       -
             EH 101                 4,360       97 x 45      15     4,600    2,750     -      3,000   2,300   250
             EH 102                 5,240       97 x 54      15     5,400    3,300     -      3,600   2,700   310
             EH 103                 5,240       97 x 54      15     5,400    3,300     -      3,600   2,700   310
             EH 104                 4,360       97 x 45      15     4,600    2,750     -      3,000   2,300   250
             EH 105                 6,000       118 x 51     9      7,000    3,800     -      4,300   3,100   350
             EH 106                 7,550       120 x 63     12     9,200    5,460     -      5,200   4,000   450
             EH 107                 3,600       90 x 40   3.89-13.5  3,600   2,115     -      2,400   1,500   190
             Grand Halls
             GH 201-203             1,780       31 x 58      9      2,000    1,300     -      1,200   1,000   100
             GH 201                  540        31 x 18      9       560     300      150     370     320      -
             GH 202                  555        31 x 18      9       560     300      150     380     320      -
             GH 203                  685        31 x 22      9       750     450      222     480     400      -
             Meeting Rooms
             MR 210                  192        24 x 8       4       200     100       50      80     110      -
             MR 211, 212, 213        110        12 x 9       4       100      60       25     100      60      -
             MR 214                  110        12 x 9       4       100      60       25     100      60      -
             MR 215, 216             110        12 x 9       4       100      60       25     100      60      -
             MR 217                  110        12 x 9       4       100      60       25     100      60      -
             MR 218                  85         10 x 8       4       70       50       20      70      50      -
             MR 219                  85         10 x 8       4       70       50       20      70      50      -
                                                  Exhibition Area in
                                     90
             MR 220, 221             Total Area in  10 x 9   4       70       50       20      80      50      -
             MR 222                  110        12 x 8       4       100      60       25     100      60      -
             MR 223                  100        12 x 8       4       100      60       25      90      60      -
             MR 224                  180        12 x 14      4       140      90       30     150      80      -
             MR 225                  110        12 x 9       4       100      60       25     100      60      -


            BITEC EXPANSION (Available from 2017)
             Room Name           Approximate    Approximate  Height
                                    Area    Dimension (LxW)  m.    Theatre  Classroom  U Shape  Cocktail  Banquet  Booth
                                    Sq.m.         m.
             Event Halls
             EH 98-100              20,889        -           -       -       -        -       -       -       -
             EH 98                  8,668      88 x 98.5     15     9,600    5,400     -      7,400   4,800   500
             EH 99                  5,543       88 x 63      15     5,600    3,200     -      4,700   2,800   330
             EH 100                 6,678       106 x 63     25     7,000    4,000     -      5,800   3,500   390
             Convention Halls
             BITEC HALL 1-3         3,564       44 x 81      12     3,700    2,300     -      3,000   1,900    -
             BITEC HALL 1           1,188       44 x 27      12     1,200    790       -      1,000   650      -
             BITEC HALL 2           1,188       44 x 27      12     1,200    790       -      1,000   650      -
             BITEC HALL 3           1,188       44 x 27      12     1,200    790       -      1,000   650      -
             Meeting Rooms
             MR 1-10                 176        16 x 11      6       170      90       45     160     120      -
             MR 11                   160        16 x 10      6       170      90       45     160     110      -
             MR 12                   176        12 x 9       6       80       60       30     100      60      -     135

            TICA MEMBERSHIP DIRECTORY 2016 - 2017
   132   133   134   135   136   137   138   139   140   141   142